Now the computer is a part of human gadgets and tools. Without it, he is not able to move around and do his regular task. The computer which influenced man had a long history, during its journey in development it has changed according to the needs and application of human activity. Every country wants to grow and become a developing country and for this these countries need a supercomputer this is one of its importance in the world now. Let’s have look at the computer timeline which made it evolve to the present day. The following can give some details on the evolution of computers.
Year | Inventor/organization/computers | Inventions /Application |
1642 | Blaise Pascal, France | makes a numerical wheel calculator, an early mechanical adding machine |
1694 | Gottfried Von Leibniz, Germany | makes a machine that can multiply numbers |
1820 | Charles Xavier de Colmar, France | Makes an Arithometer that can add, subtract, multiply and divide |
1822 | Charles Babbage, England | Difference engine |
1829 | Wheatstone | Used punched paper tape to store data |
1834 | Charles Babbage | Conceives the analytical engine |
1889 | Hollerith’s | Punchcard machine used in US census |
1928 | IBM | 80-column punch card |
1944 | Harvard Mark I | First digital computer |
1952 | Univac computer | Accurately predicts the US presidential election winner |
1953 | IBM701 | First IBM electronic digital computer |
1956 | Artificial Intelligence | First hard disk drive |
1958 | Game | The first chess game between the computer and human |
1960 | – | the USA has 6000 computers |
1963 | ASCII(American standard code for information technology ) | Established |
1967 | IBM | Floppy disk |
1970 | Douglas Engelbart | First computer mouse |
1971 | Intel (Wang 1200) | First computer chip, first word processor, a microprocessor |
1972 | Ray Tomlinson | Email invented |
Pong | First electronic video game | |
1975 | William H.Gates | Microsoft established |
1976 | – | First apple computer |
– | Cary-1, the first supercomputer | |
1979 | BBN services | First commercial bulletin board |
1980 | – | First laptop |
1981 | – | First Nintendo home video game, Microsoft introduced software to IBM |
1982 | – | 200 computers connected to the internet |
1984 | Apple | Apple Macintosh computer launched |
1985 | Microsoft | Windows 1.0 |
1986 | – | USA has> 30 million computer |
1988 | – | The USA has 4.7 million microcomputers,120,000 minicomputers, and 11,500 mainframe computers |
1989 | – | 100,00 hosts on the internet |
1990 | – | First palmtop computer |
1991 | Jean Armour Polly | Surfing the net |
1993 | Mosaic | First graphical internet |
1994 | – | 135 million PCs worldwide |
1995 | – | Microsoft internet explorer |
1999 | – | 150 million internet users worldwide |
2000 | – | Dot com crash |
2002 | – | I Pod digital music player |
2005 | – | 200 million broadband lines world wide |
2006 | – | 1 billion internet users |
Related Topic –
- What Is A Diode? Working Principle & Types | Different Types Of Resistors
- What Is Synchronous Speed? | Types & Advantages Of DC Motors
- Working Principle Of Linear Variable Differential Transformer | Construction & Piezoelectric Transducers
- Three-Phase Induction Motor | 3-Phase Induction Motor Principle
- Introduction To Electrical Transformer | Definition, Construction & Parts Of A Transformer | Types Of Transformers
- DC Generator | Principle Of Operation, Construction, Types Of Generators & Application
- What Is DC Motor? | Principle Of DC Motor & Types Of DC Motors
- Diode-Circuits |Diode Convention, Transformer Rectifier & Objective Questions With Answer