Check out the World University Rankings 2023 and Indian and World Top 10 List from the details mentioned in this article.
There are many universities that provide high quality education to the students in India and around the world. Some of the candidates like you want to know the list of top universities which we want to share here. Read more to know more about the World University Rankings 2023.
world university ranking 2023
University consists of students, faculty, courses, and they are based by regions. Thus, we have divided them in the form of World University Rankings for you!
You will find the best universities in the table below:
Sl.No. | rank in the world | national rank | university name |
1. | 155 | 1 | IISc Bangalore |
2. | 172 | 2 | IIT Bombay |
3. | 174 | 3 | IIT Delhi |
4. | 250 | 4 | IIT Madras |
5. | 264 | 5 | IIT Kanpur |
6. | 270 | 6 | IIT Kargpur |
7. | 369 | 7 | IIT Roorkee |
8 | 384 | 8 | IIT Guwahati |
9 | 396 | 9 | IIT Indore |
10 | 521-30 | 10 | Delhi University |
1 1 | 541-50 | 1 1 | Savitribai Phule Pune University |
12 | 541-50 | 12 | Madras University |
13 | 551-60 | 13 | Anna University |
14 | 581-90 | 14 | IIT Hyderabad |
15 | 601-50 | 15 | Jawaharlal Nehru University |
16 | 651-700 | 16 | IIT Banaras Hindu University |
17 | 651-700 | 17 | OP Jindal Global University |
18 | 701-750 | 18 | Jadavpur University |
19 | 751-800 | 19 | Manipal Academy of Higher Education, Manipal |
20 | 751-800 | 20 | University of Hyderabad |
21 | 801-1000 | 21 | Chandigarh University |
22 | 801-1000 | 22 | IIT Bhubaneswar |
23 | 801-1000 | 23 | Jamia Millia Islamia |
24 | 801-1000 | 24 | National Institute of Technology (NIT Trichy) |
25 | 801-1000 | 25 | Pondicherry University |
26 | 801-1000 | 26 | Shoolini University of Biotechnology and Management Sciences |
27 | 801-1000 | 27 | Calcutta University |
28 | 1001-1200 | 28 | Aligarh Muslim University |
29 | 1001-1200 | 29 | Amity University |
30 | 1001-1200 | 30 | Amrita Vishwa Vidyapeetham |
31 | 1001-1200 | 31 | Banaras Hindu University |
32 | 1001-1200 | 32 | Birla Institute of Technology and Science and Technology |
33 | 1001-1200 | 33 | Satyabhama Institute of Science and Technology |
34 | 1001-1200 | 34 | Education “O” Research |
35 | 1001-1200 | 35 | Thapar Institute of Engineering & Technology |
36 | 1001-1200 | 36 | Mumbai University |
37 | 1001-1200 | 37 | Vellore Institute of Technology |
38 | 1201-1400 | 38 | Jamia Hamdard |
39 | 1201-1400 | 39 | Osmania University |
40 | 1201-1400 | 40 | Panjab University |
41 | 1201-1400 | 41 | SRM Institute of Science and Technology |
The World University System is divided into three parts and they are as follows
1. Global Ranking
2. Subject Ranking
3. Five independent regional tables
More to read from NINIndia:
Criteria to Rank the Number of Universities in the World
The criteria to rank universities across the world are as follows
- How many times have university alumni won Nobel Prizes and Fields Medals?
- What is the number of employees who won Nobel Prize and Fields Medal?
- How many highly cited researchers are there in 21 broad subject categories?
- How many articles have been published in Nature & Science?
- How many articles are indexed in the Science Citation Index?
Universities in India and the world are ranked according to these important questions. The data may be revised in successive years as per the latest figures.
Disadvantages of World University Rankings
The most important disadvantage of ranking universities is that PhD students may not be aware that universities that are not ranked in the world are also providing quality education. We can also say that it is not always good to look at the rank of the university to get admission in it. Still, we should always see what quality content they provide and how much we can grow after getting admission in that particular university. The pros and cons of the university are discussed in detail in a PDF; Disadvantages of the University Disadvantages of the University.
world top 10 list
World University Ranking in Top 10 Universities in India is really important to know for the students. These are as follows:
Sl.No. | rank in the world | national rank | university name |
1. | 155 | 1 | IISc Bangalore |
2. | 172 | 2 | IIT Bombay |
3. | 174 | 3 | IIT Delhi |
4. | 250 | 4 | IIT Madras |
5. | 264 | 5 | IIT Kanpur |
6. | 270 | 6 | IIT Kargpur |
7. | 369 | 7 | IIT Roorkee |
8 | 384 | 8 | IIT Guwahati |
9 | 396 | 9 | IIT Indore |
10 | 521-30 | 10 | Delhi University |
Top 10 Universities in the World
After knowing the world university ranking and top 10 list of universities, let us know the top ten universities of the world:
Sl.No. | rank in the world | university name |
1. | 1 | Massachusetts Institute of Technology (MIT) |
2. | 2 | Cambridge University |
3. | 3 | Stanford University |
3. | 4 | University of Oxford |
4. | 5 | Harvard University |
5. | 6 | California Institute of Technology (Caltech) |
6. | 6 | Imperial College London |
7. | 8 | UCL (University College London) |
8. | 9 | ETH Zurich (Swiss Federal Institute of Technology) |
9. | 10 | University of Chicago |
10. | 1 1 | National University of Singapore (NUS) |
Students who want to join the undergraduate or postgraduate course can refer to the lists which are shared above. This will help them to select the best for their further academics. They can also check the reviews and other information from the official websites of the respective colleges/universities before taking admission. World University Rankings helps students to get an insight for a better university. No need to struggle to find them relevant!
Thank you for visiting NINIndia! We are glad to know that you have taken the time to read the full article. If you have any questions, you can leave a comment for us here.